EUR - €
GBP - £
All prices are excl. VAT
Select the plan that suits your needs!
SMART provides all of the classic business phone features and allows you to equip all of your employees with direct dial lines. It also includes a cloud switchboard system and main reception number.
This is the ideal offer for any company of any size to set up a complete business phone system that's ultra-simple to implement and utilise on a day-to-day basis.
POWER offers more advanced professional phone features such as advanced call routing, detailed statistics, and tools for extensive calling, enabling live call supervision and coaching.
This option is ideal for creating or reinforcing a high-performance call centre - whether for sales or customer support — without any technical expertise requirement.
You can test our SMART plan free of charge for 7 days. During the trial, you will have direct phone numbers for your employees as well as a main reception number and the possibility of setting up a cloud phone system.
The free trial allows up to a maximum of 3 users and includes 60 minutes in outbound calls. You can exceed these limits at any time and switch your free trial to a paid subscription.
Your trial period will automatically convert to a paid Ringover subscription after 7 days and you will keep the numbers already in use.
You can end the trial period at any time by sending us an email at support@ringover.com.
An email will be sent to you 48 hours before the end of the trial period to remind you of its expiry date. You can then decide whether to extend your subscription for a fee or terminate the free trial.
Team | Smart | Power |
---|---|---|
Minimum number of users | 1 | 1 |
Maximum number of users | None | None |
Dedicated customer success manager | None | From 50 licences |
Numbers | ||
---|---|---|
Users direct line | 1 landline number per user (12 countries included) | 1 landline or mobile number per user (65 countries included) |
Reception number (for business IVR) | 1 landline number per team (12 countries included) | 1 landline or mobile number per team (65 countries included) |
Additional landline number | Show the list | Show the list |
Additional mobile number | - | Show the list |
Other type of numbers | - | Show the list |
Set of 10 or 100 consecutive numbers | ![]() | ![]() |
Memorizable number(per month) | From ¤30¤ | From ¤30¤ |
Calls | ||||
---|---|---|---|---|
Incoming calls via computer and smartphone | Unlimited | Unlimited | ||
Outgoing calls via computer and smartphone | Unlimited (110 destinations)(1) Show destinations | Unlimited (110 destinations)(1) Show destinations | ||
Out-of-plan destinations | Billed by the second Show pricing | Billed by the second Show pricing | ||
Number of simultaneous incoming calls | Unlimited | Unlimited | ||
Smart dialler | ![]() | ![]() | ||
Choice of call number | ![]() | ![]() | ||
Call notifications | ![]() | ![]() | ||
Call transfer to a colleague | ![]() | ![]() | ||
Call forwarding to a colleague | ![]() | ![]() | ||
Personalised voicemail | ![]() | ![]() | ||
Sending voicemails by email | ![]() | ![]() | ||
Call log sharing | ![]() | ![]() | ||
Call comments | - | ![]() | ||
Internal calls | Unlimited | Unlimited | ||
SIP phones | - | yes, 1 post maximum per user (not provided) |
SMS & Fax | ||||
---|---|---|---|---|
Fax sending and reception | Unlimited | Unlimited | ||
SMS sending | Show pricing | Show pricing | ||
SMS campaign (via API) | - | ![]() | ||
Collaborative SMS | - | ![]() |
Greetings | ||||
---|---|---|---|---|
Custom greetings | 16 languages | 16 languages | ||
Personalised hold music | ![]() | ![]() |
Call routing | ||||
---|---|---|---|---|
Time-based routing | ![]() | ![]() | ||
Interactive Voice Response (IVR) | ![]() | advanced | ||
Blacklist | ![]() | advanced | ||
Cascading calls at random | ![]() | ![]() | ||
Cascading calls Round Robin | - | ![]() | ||
Priority call queues | - | ![]() | ||
Custom call queues | - | ![]() | ||
Group routing | - | ![]() | ||
Preferred agent routing | - | ![]() | ||
Smart routing | - | ![]() |
Collaboration and Productivity | ||
---|---|---|
Internal calls | Unlimited | Unlimited |
Shared contacts | ![]() | ![]() |
Number of contacts | 500 | Unlimited |
Conference calls | ![]() | ![]() |
Dedicated conference number | ¤5¤ | ¤5¤ |
Call transfer | ![]() | ![]() |
Hold time | ![]() | ![]() |
Internal messaging | ![]() | ![]() |
Smart dialler | ![]() | ![]() |
Click to call | ![]() | ![]() |
After call | - | ![]() |
Tags | - | ![]() |
Power dialler | - | ![]() |
Monitoring | ||||
---|---|---|---|---|
Call logs | ![]() | ![]() | ||
Call recording | ![]() | ![]() | ||
Calls Statistics | - | ![]() | ||
Real-time dashboard | - | ![]() | ||
Double listening | - | ![]() | ||
Whisper | - | ![]() |
Integrations | ||||
---|---|---|---|---|
API | ![]() | ![]() | ||
Webhooks | - | ![]() | ||
Salesforce | - | ![]() | ||
Native Salesforce (AppExchange) | - | ![]() | ||
Zoho | - | ![]() | ||
Zoho Desk | - | ![]() | ||
Sellsy | - | ![]() | ||
Pipedrive (Contacts, Calls and SMS) | - | ![]() | ||
Zendesk | - | ![]() | ||
Zapier | - | ![]() | ||
HubSpot (Contacts, Calls and SMS) | - | ![]() | ||
Gorgias | - | ![]() | ||
Intercom | - | ![]() | ||
Freshdesk | - | ![]() |
(1) Unlimited calls to landline and mobile numbers in over 110 locations, excluding premium-rate numbers, for calls made from a number within the European Economic Area: European Union, United Kingdom, Denmark, Norway, Sweden, excluding Switzerland. For calls made from a telephone number located outside of the European Economic Area, unlimited calls are available to 90 locations (details here). Calls made to Swiss mobile from a Swiss number will be charged at a rate of €0.09/min.
A call to a value-added service (VAS) number can only be made from a French phone number (landline or cell) and cannot exceed a total charge of €24 (inc. taxes). For services charged at a rate over 20 cents (EUR, inc. taxes) per minute, the call must not exceed 30 minutes. In the event of this limit not being adhered to, Ringover reserves the right to cut all communications in progress, in compliance with the regulations issued in the ethical guidelines by the AF2M (French Association for the Development of Multi-operator Multimedia Services and Uses), which must be respected by all those involved and acting within the VAS market.
Country
to landline
to mobile
Country
to landline
to mobile
Country
Rate
National SMS (excluding premium-rate numbers). Inter-employee use only. Requires a Ringover mobile number. The indicated cost corresponds to an outgoing SMS message of up to 160 characters to a GSM mobile number. Should the SMS exceed 160 characters, the rate will be increased. Should the SMS contain certain special characters, the format of the SMS will automatically be converted into Unicode format, and the indicated rate will correspond to an outgoing Unicode SMS message of 70 characters. For more information, click here.
Country | Number type | Activation fee | Monthly fee |
---|---|---|---|
Argentina | Geographic | ¤50¤ | ¤10¤ |
Australia | Geographic | ¤25¤ | ¤5¤ |
Australia | Mobile | ¤50¤ | ¤10¤ |
Austria | Geographic | ¤0¤ | ¤5¤ |
Belgium | Geographic | ¤25¤ | ¤5¤ |
Belgium | Mobile | ¤25¤ | ¤5¤ |
Brazil | Geographic | ¤25¤ | ¤5¤ |
Brazil | Mobile | ¤50¤ | ¤10¤ |
Canada | Geographic | ¤25¤ | ¤5¤ |
Canada | Mobile | ¤25¤ | ¤5¤ |
Chile | Geographic | ¤50¤ | ¤10¤ |
Colombia | Geographic | ¤150¤ | ¤25¤ |
Croatia | Geographic | ¤25¤ | ¤5¤ |
Cyprus | Geographic | ¤25¤ | ¤5¤ |
Czech Republic | Geographic | ¤25¤ | ¤5¤ |
Denmark | Geographic | ¤0¤ | ¤5¤ |
Denmark | Mobile | ¤50¤ | ¤10¤ |
Dominican Republic | Geographic | ¤50¤ | ¤10¤ |
El Salvador | National | ¤75¤ | ¤15¤ |
Estonia | National | ¤25¤ | ¤5¤ |
Finland | Geographic | ¤25¤ | ¤5¤ |
France | Geographic | ¤0¤ | ¤5¤ |
France | Mobile | ¤0¤ | ¤5¤ |
Georgia | National | ¤100¤ | ¤25¤ |
Germany | Geographic | ¤0¤ | ¤5¤ |
Greece | Geographic | ¤25¤ | ¤5¤ |
Hong Kong | National | ¤25¤ | ¤5¤ |
Hungary | Geographic | ¤25¤ | ¤5¤ |
Ireland | Geographic | ¤0¤ | ¤5¤ |
Israel | Geographic | ¤25¤ | ¤5¤ |
Israel | Mobile | ¤100¤ | ¤20¤ |
Italy | Geographic | ¤0¤ | ¤5¤ |
Japan | National | ¤25¤ | ¤5¤ |
Latvia | National | ¤25¤ | ¤5¤ |
Lithuania | Geographic | ¤25¤ | ¤5¤ |
Lithuania | Mobile | ¤50¤ | ¤10¤ |
Malaysia | National | ¤50¤ | ¤10¤ |
Malta | National | ¤25¤ | ¤5¤ |
Mexico | Geographic | ¤50¤ | ¤10¤ |
Netherlands | Geographic | ¤0¤ | ¤5¤ |
New Zealand | Geographic | ¤25¤ | ¤5¤ |
Norway | Geographic | ¤25¤ | ¤5¤ |
Panama | Geographic | ¤50¤ | ¤10¤ |
Peru | National | ¤50¤ | ¤10¤ |
Poland | Geographic | ¤25¤ | ¤5¤ |
Poland | Mobile | ¤75¤ | ¤15¤ |
Portugal | Geographic | ¤25¤ | ¤5¤ |
Puerto Rico | Geographic | ¤50¤ | ¤10¤ |
Romania | Geographic | ¤25¤ | ¤5¤ |
Singapore | National | ¤50¤ | ¤10¤ |
Slovakia | Geographic | ¤25¤ | ¤5¤ |
Slovenia | Geographic | ¤25¤ | ¤5¤ |
South Africa | Geographic | ¤25¤ | ¤5¤ |
Spain | Geographic | ¤0¤ | ¤5¤ |
Sweden | Geographic | ¤25¤ | ¤5¤ |
Sweden | Mobile | ¤25¤ | ¤5¤ |
Switzerland | Geographic | ¤25¤ | ¤5¤ |
Thailand | Geographic | ¤200¤ | ¤40¤ |
Turkey | Geographic | ¤50¤ | ¤10¤ |
United Kingdom | Geographic | ¤0¤ | ¤5¤ |
United Kingdom | Mobile | ¤25¤ | ¤5¤ |
United States | Geographic | ¤25¤ | ¤5¤ |
United States | Mobile | ¤25¤ | ¤5¤ |
Vietnam | Mobile | ¤200¤ | ¤40¤ |
Russia | Geographic | ¤100¤ | ¤20¤ |
Russia | Mobile | ¤125¤ | ¤25¤ |
Bulgaria | Geographic | ¤25¤ | ¤5¤ |
Spain | Mobile | ¤25¤ | ¤5¤ |
Guadeloupe | National | ¤0¤ | ¤5¤ |
Martinique | National | ¤0¤ | ¤5¤ |
Réunion | National | ¤0¤ | ¤5¤ |
French Guiana | National | ¤0¤ | ¤5¤ |
Mayotte | National | ¤0¤ | ¤5¤ |
Activate instantly from your dashboard
2000+ available numbers
Number type | Service charge to caller (€/min incl. VAT) | Reverse charge (€/min HT) |
0805 | 0,00 | -0,050 |
0811 | 0,05 | 0,020 |
0811 | 0,06 | 0,026 |
0825 / 0826 | 0,09 | 0,041 |
0825 / 0826 | 0,10 | 0,046 |
0825 / 0826 | 0,12 | 0,056 |
0825 / 0826 | 0,15 | 0,071 |
0825 / 0826 | 0,18 | 0,087 |
0825 / 0826 | 0,20 | 0,097 |
Contact our sales team to obtain a toll-free number in the following countries:
Austria, Belgium, Brazil, Canada, Chile, Colombia, Croatia, Cyprus, Denmark, Greece, Hungary, Ireland, Israel, Italy, Latvia, Lithuania, Mexico, New Zealand, Norway, Peru, Poland, Portugal, Puerto Rico, Romania, Slovenia, South Africa, Spain, Sweden, United Kingdom, United States, Russia, Germany, Turkey, Philippines, U.S. Virgin Islands, United Kingdom, Argentina, Argentina, Australia, Canada, Canada, Canada, Canada, Canada, Czech Republic, Czech Republic, Estonia, Finland, India, Japan, Japan, Netherlands, Portugal, Slovakia, Japan, U.S. Virgin Islands, U.S. Virgin Islands, U.S. Virgin Islands, U.S. Virgin Islands, United States, United States, United States, United States, United States
Unlimited calls to landline and mobile numbers in over 110 locations, excluding premium-rate numbers, for calls made from a number within the European Economic Area: European Union, United Kingdom, Denmark, Norway, Sweden, excluding Switzerland. For calls made from a telephone number located outside of the European Economic Area, unlimited calls are available to 90 locations (details here). Calls made to Swiss mobile from a Swiss number will be charged at a rate of €0.09/min.
A call to a value-added service (VAS) number can only be made from a French phone number (landline or cell) and cannot exceed a total charge of €24 (inc. taxes). For services charged at a rate over 20 cents (EUR, inc. taxes) per minute, the call must not exceed 30 minutes. In the event of this limit not being adhered to, Ringover reserves the right to cut all communications in progress, in compliance with the regulations issued in the ethical guidelines by the AF2M (French Association for the Development of Multi-operator Multimedia Services and Uses), which must be respected by all those involved and acting within the VAS market.